% Modelled GIC in the Finnish natural gas pipeline at Mäntsälä
% Positive current eastwards
% YYYY MM DD HH MM SS GIC [A], time in UTC

% This product is prepared within ESA/SSA P2-SWE-I

2020 11 29 16 39 20   -0.01
2020 11 29 16 40 20    0.03
2020 11 29 16 41 20    0.02
2020 11 29 16 42 20   -0.04
2020 11 29 16 43 20   -0.01
2020 11 29 16 44 20   -0.00
2020 11 29 16 45 20   -0.00
2020 11 29 16 46 20   -0.03
2020 11 29 16 47 20    0.02
2020 11 29 16 48 20    0.04
2020 11 29 16 49 20   -0.01
2020 11 29 16 50 20   -0.00
2020 11 29 16 51 20   -0.00
2020 11 29 16 52 20   -0.04
2020 11 29 16 53 20    0.00
2020 11 29 16 54 20    0.01
2020 11 29 16 55 20    0.01
2020 11 29 16 56 20   -0.00
2020 11 29 16 57 20    0.00
2020 11 29 16 58 20   -0.01
2020 11 29 16 59 20    0.00
2020 11 29 17 00 20   -0.00
2020 11 29 17 01 20   -0.01
2020 11 29 17 02 20   -0.02
2020 11 29 17 03 20    0.02
2020 11 29 17 04 20    0.02
2020 11 29 17 05 20    0.03
2020 11 29 17 06 20    0.00
2020 11 29 17 07 20   -0.01
2020 11 29 17 08 20    0.01
2020 11 29 17 09 20    0.04
2020 11 29 17 10 20   -0.00
2020 11 29 17 11 20   -0.02
2020 11 29 17 12 20   -0.00
2020 11 29 17 13 20   -0.04
2020 11 29 17 14 20   -0.05
2020 11 29 17 15 20   -0.05
2020 11 29 17 16 20   -0.05
2020 11 29 17 17 20   -0.04
2020 11 29 17 18 20   -0.02
2020 11 29 17 19 20   -0.01
2020 11 29 17 20 20   -0.06
2020 11 29 17 21 20   -0.03
2020 11 29 17 22 20   -0.06
2020 11 29 17 23 20   -0.03
2020 11 29 17 24 20   -0.03
2020 11 29 17 25 20   -0.06
2020 11 29 17 26 20   -0.03
2020 11 29 17 27 20   -0.03
2020 11 29 17 28 20   -0.03
2020 11 29 17 29 20   -0.05
2020 11 29 17 30 20   -0.04
2020 11 29 17 31 20   -0.03
2020 11 29 17 32 20   -0.01
2020 11 29 17 33 20   -0.04
2020 11 29 17 34 20   -0.09
2020 11 29 17 35 20   -0.06
2020 11 29 17 36 20   -0.03
2020 11 29 17 37 20    0.00
2020 11 29 17 38 20   -0.02
2020 11 29 17 39 20   -0.03
2020 11 29 17 40 20    0.02
2020 11 29 17 41 20    0.00
2020 11 29 17 42 20   -0.03
2020 11 29 17 43 20   -0.01
2020 11 29 17 44 20   -0.02
2020 11 29 17 45 20   -0.02
2020 11 29 17 46 20   -0.03
2020 11 29 17 47 20   -0.03
2020 11 29 17 48 20   -0.03
2020 11 29 17 49 20   -0.02
2020 11 29 17 50 20   -0.02
2020 11 29 17 51 20   -0.05
2020 11 29 17 52 20   -0.04
2020 11 29 17 53 20   -0.03
2020 11 29 17 54 20   -0.03
2020 11 29 17 55 20   -0.02
2020 11 29 17 56 20   -0.02
2020 11 29 17 57 20   -0.03
2020 11 29 17 58 20   -0.04
2020 11 29 17 59 20   -0.05
2020 11 29 18 00 20   -0.02
2020 11 29 18 01 20    0.00
2020 11 29 18 02 20   -0.03
2020 11 29 18 03 20    0.00
2020 11 29 18 04 20   -0.02
2020 11 29 18 05 20    0.01
2020 11 29 18 06 20   -0.01
2020 11 29 18 07 20   -0.02
2020 11 29 18 08 20    0.00
2020 11 29 18 09 20   -0.00
2020 11 29 18 10 20   -0.04
2020 11 29 18 11 20   -0.02
2020 11 29 18 12 20   -0.04
2020 11 29 18 13 20   -0.05
2020 11 29 18 14 20   -0.05
2020 11 29 18 15 20   -0.05
2020 11 29 18 16 20   -0.06
2020 11 29 18 17 20   -0.05
2020 11 29 18 18 20   -0.07
2020 11 29 18 19 20   -0.05
2020 11 29 18 20 20   -0.07
2020 11 29 18 21 20   -0.06
2020 11 29 18 22 20   -0.02
2020 11 29 18 23 20   -0.04
2020 11 29 18 24 20   -0.04
2020 11 29 18 25 20   -0.01
2020 11 29 18 26 20   -0.01
2020 11 29 18 27 20   -0.04
2020 11 29 18 28 20   -0.03
2020 11 29 18 29 20   -0.01
2020 11 29 18 30 20   -0.01
2020 11 29 18 31 20   -0.03
2020 11 29 18 32 20    0.00
2020 11 29 18 33 20   -0.01
2020 11 29 18 34 20   -0.01
2020 11 29 18 35 20   -0.03
2020 11 29 18 36 20   -0.02
2020 11 29 18 37 20   -0.02
2020 11 29 18 38 20   -0.01
2020 11 29 18 39 20    0.02
2020 11 29 18 40 20   -0.00
2020 11 29 18 41 20    0.02
2020 11 29 18 42 20    0.00
2020 11 29 18 43 20   -0.01
2020 11 29 18 44 20    0.00
2020 11 29 18 45 20    0.00
2020 11 29 18 46 20   -0.02
2020 11 29 18 47 20   -0.01
2020 11 29 18 48 20   -0.02
2020 11 29 18 49 20   -0.02
2020 11 29 18 50 20   -0.00
2020 11 29 18 51 20   -0.01
2020 11 29 18 52 20   -0.01
2020 11 29 18 53 20   -0.01
2020 11 29 18 54 20    0.00
2020 11 29 18 55 20    0.01
2020 11 29 18 56 20   -0.01
2020 11 29 18 57 20   -0.02
2020 11 29 18 58 20   -0.02
2020 11 29 18 59 20   -0.04
2020 11 29 19 00 20   -0.03
2020 11 29 19 01 20   -0.03
2020 11 29 19 02 20   -0.03
2020 11 29 19 03 20   -0.02
2020 11 29 19 04 20   -0.02
2020 11 29 19 05 20   -0.02
2020 11 29 19 06 20   -0.02
2020 11 29 19 07 20   -0.03
2020 11 29 19 08 20   -0.02
2020 11 29 19 09 20   -0.01
2020 11 29 19 10 20   -0.03
2020 11 29 19 11 20   -0.02
2020 11 29 19 12 20   -0.02
2020 11 29 19 13 20   -0.02
2020 11 29 19 14 20   -0.01
2020 11 29 19 15 20   -0.01
2020 11 29 19 16 20   -0.01
2020 11 29 19 17 20   -0.02
2020 11 29 19 18 20   -0.02
2020 11 29 19 19 20   -0.01
2020 11 29 19 20 20   -0.01
2020 11 29 19 21 20   -0.01
2020 11 29 19 22 20   -0.01
2020 11 29 19 23 20    0.01
2020 11 29 19 24 20   -0.02
2020 11 29 19 25 20   -0.00
2020 11 29 19 26 20   -0.02
2020 11 29 19 27 20   -0.01
2020 11 29 19 28 20   -0.02
2020 11 29 19 29 20   -0.01
2020 11 29 19 30 20   -0.01
2020 11 29 19 31 20   -0.02
2020 11 29 19 32 20   -0.00
2020 11 29 19 33 20   -0.02
2020 11 29 19 34 20   -0.02
2020 11 29 19 35 20   -0.01
2020 11 29 19 36 20   -0.00
2020 11 29 19 37 20   -0.02
2020 11 29 19 38 20   -0.02
2020 11 29 19 39 20   -0.01
2020 11 29 19 40 20   -0.02
2020 11 29 19 41 20   -0.03
2020 11 29 19 42 20   -0.02
2020 11 29 19 43 20   -0.02
2020 11 29 19 44 20   -0.01
2020 11 29 19 45 20   -0.02
2020 11 29 19 46 20   -0.02
2020 11 29 19 47 20   -0.00
2020 11 29 19 48 20   -0.01
2020 11 29 19 49 20   -0.01
2020 11 29 19 50 20   -0.00
2020 11 29 19 51 20   -0.01
2020 11 29 19 52 20    0.00
2020 11 29 19 53 20   -0.03
2020 11 29 19 54 20   -0.01
2020 11 29 19 55 20   -0.02
2020 11 29 19 56 20   -0.00
2020 11 29 19 57 20   -0.02
2020 11 29 19 58 20   -0.03
2020 11 29 19 59 20   -0.02
2020 11 29 20 00 20   -0.03
2020 11 29 20 01 20   -0.02
2020 11 29 20 02 20   -0.02
2020 11 29 20 03 20   -0.01
2020 11 29 20 04 20   -0.01
2020 11 29 20 05 20   -0.01
2020 11 29 20 06 20    0.00
2020 11 29 20 07 20   -0.00
2020 11 29 20 08 20   -0.01
2020 11 29 20 09 20   -0.01
2020 11 29 20 10 20    0.00
2020 11 29 20 11 20   -0.00
2020 11 29 20 12 20   -0.02
2020 11 29 20 13 20   -0.00
2020 11 29 20 14 20   -0.01
2020 11 29 20 15 20   -0.01
2020 11 29 20 16 20   -0.01
2020 11 29 20 17 20   -0.01
2020 11 29 20 18 20   -0.01
2020 11 29 20 19 20   -0.01
2020 11 29 20 20 20   -0.01
2020 11 29 20 21 20    0.00
2020 11 29 20 22 20   -0.02
2020 11 29 20 23 20   -0.00
2020 11 29 20 24 20    0.00
2020 11 29 20 25 20   -0.00
2020 11 29 20 26 20    0.00
2020 11 29 20 27 20   -0.00
2020 11 29 20 28 20   -0.00
2020 11 29 20 29 20    0.01
2020 11 29 20 30 20   -0.00
2020 11 29 20 31 20   -0.00
2020 11 29 20 32 20    0.00
2020 11 29 20 33 20   -0.01
2020 11 29 20 34 20   -0.01
2020 11 29 20 35 20   -0.01
2020 11 29 20 36 20    0.00
2020 11 29 20 37 20   -0.00
2020 11 29 20 38 20    0.01
2020 11 29 20 39 20    0.04
2020 11 29 20 40 20    0.00
2020 11 29 20 41 20    0.01
2020 11 29 20 42 20    0.00
2020 11 29 20 43 20    0.00
2020 11 29 20 44 20   -0.00
2020 11 29 20 45 20   -0.02
2020 11 29 20 46 20   -0.01
2020 11 29 20 47 20   -0.03
2020 11 29 20 48 20   -0.02
2020 11 29 20 49 20   -0.02
2020 11 29 20 50 20   -0.02
2020 11 29 20 51 20   -0.02
2020 11 29 20 52 20   -0.02
2020 11 29 20 53 20   -0.00
2020 11 29 20 54 20   -0.01
2020 11 29 20 55 20    0.00
2020 11 29 20 56 20   -0.00
2020 11 29 20 57 20   -0.01
2020 11 29 20 58 20    0.00
2020 11 29 20 59 20   -0.00
2020 11 29 21 00 20   -0.00
2020 11 29 21 01 20   -0.01
2020 11 29 21 02 20    0.00
2020 11 29 21 03 20   -0.01
2020 11 29 21 04 20   -0.01
2020 11 29 21 05 20    0.01
2020 11 29 21 06 20   -0.00
2020 11 29 21 07 20    0.01
2020 11 29 21 08 20   -0.01
2020 11 29 21 09 20    0.00
2020 11 29 21 10 20   -0.00
2020 11 29 21 11 20   -0.00
2020 11 29 21 12 20   -0.01
2020 11 29 21 13 20    0.00
2020 11 29 21 14 20   -0.00
2020 11 29 21 15 20   -0.00
2020 11 29 21 16 20   -0.01
2020 11 29 21 17 20    0.01
2020 11 29 21 18 20   -0.01
2020 11 29 21 19 20    0.01
2020 11 29 21 20 20    0.00
2020 11 29 21 21 20   -0.00
2020 11 29 21 22 20   -0.02
2020 11 29 21 23 20   -0.02
2020 11 29 21 24 20   -0.00
2020 11 29 21 25 20   -0.01
2020 11 29 21 26 20   -0.02
2020 11 29 21 27 20   -0.06
2020 11 29 21 28 20   -0.03
2020 11 29 21 29 20   -0.03
2020 11 29 21 30 20   -0.02
2020 11 29 21 31 20   -0.02
2020 11 29 21 32 20    0.01
2020 11 29 21 33 20   -0.00
2020 11 29 21 34 20    0.01
2020 11 29 21 35 20    0.02
2020 11 29 21 36 20    0.01
2020 11 29 21 37 20    0.01
2020 11 29 21 38 20   -0.01
2020 11 29 21 39 20   -0.01
2020 11 29 21 40 20   -0.02
2020 11 29 21 41 20   -0.02
2020 11 29 21 42 20   -0.01
2020 11 29 21 43 20   -0.01
2020 11 29 21 44 20   -0.03
2020 11 29 21 45 20    0.01
2020 11 29 21 46 20   -0.00
2020 11 29 21 47 20    0.01
2020 11 29 21 48 20    0.01
2020 11 29 21 49 20    0.01
2020 11 29 21 50 20    0.04
2020 11 29 21 51 20    0.02
2020 11 29 21 52 20    0.04
2020 11 29 21 53 20    0.04
2020 11 29 21 54 20    0.01
2020 11 29 21 55 20    0.01
2020 11 29 21 56 20   -0.01
2020 11 29 21 57 20   -0.02
2020 11 29 21 58 20   -0.01
2020 11 29 21 59 20   -0.03
2020 11 29 22 00 20   -0.03
2020 11 29 22 01 20   -0.01
2020 11 29 22 02 20   -0.01
2020 11 29 22 03 20    0.00
2020 11 29 22 04 20   -0.01
2020 11 29 22 05 20   -0.01
2020 11 29 22 06 20   -0.01
2020 11 29 22 07 20   -0.01
2020 11 29 22 08 20   -0.02
2020 11 29 22 09 20   -0.01
2020 11 29 22 10 20   -0.00
2020 11 29 22 11 20   -0.01
2020 11 29 22 12 20   -0.01
2020 11 29 22 13 20    0.01
2020 11 29 22 14 20    0.00
2020 11 29 22 15 20    0.02
2020 11 29 22 16 20    0.01
2020 11 29 22 17 20   -0.01
2020 11 29 22 18 20    0.01
2020 11 29 22 19 20    0.03
2020 11 29 22 20 20    0.02
2020 11 29 22 21 20   -0.00
2020 11 29 22 22 20   -0.00
2020 11 29 22 23 20    0.04
2020 11 29 22 24 20   -0.01
2020 11 29 22 25 20    0.02
2020 11 29 22 26 20    0.00
2020 11 29 22 27 20    0.00
2020 11 29 22 28 20    0.00
2020 11 29 22 29 20    0.01
2020 11 29 22 30 20    0.01
2020 11 29 22 31 20    0.01
2020 11 29 22 32 20    0.01
2020 11 29 22 33 20    0.01
2020 11 29 22 34 20    0.01
2020 11 29 22 35 20    0.01
2020 11 29 22 36 20   -0.00
2020 11 29 22 37 20   -0.01
2020 11 29 22 38 20   -0.02
2020 11 29 22 39 20   -0.00
2020 11 29 22 40 20    0.00
2020 11 29 22 41 20   -0.01
2020 11 29 22 42 20   -0.02
2020 11 29 22 43 20   -0.00
2020 11 29 22 44 20   -0.01
2020 11 29 22 45 20    0.00
2020 11 29 22 46 20    0.01
2020 11 29 22 47 20    0.01
2020 11 29 22 48 20    0.02
2020 11 29 22 49 20   -0.00
2020 11 29 22 50 20   -0.01
2020 11 29 22 51 20   -0.01
2020 11 29 22 52 20   -0.01
2020 11 29 22 53 20   -0.01
2020 11 29 22 54 20   -0.01
2020 11 29 22 55 20   -0.02
2020 11 29 22 56 20   -0.01
2020 11 29 22 57 20    0.01
2020 11 29 22 58 20   -0.00
2020 11 29 22 59 20    0.01
2020 11 29 23 00 20    0.01
2020 11 29 23 01 20    0.01
2020 11 29 23 02 20    0.01
2020 11 29 23 03 20    0.02
2020 11 29 23 04 20    0.02
2020 11 29 23 05 20    0.01
2020 11 29 23 06 20    0.03
2020 11 29 23 07 20    0.03
2020 11 29 23 08 20    0.02
2020 11 29 23 09 20    0.01
2020 11 29 23 10 20    0.00
2020 11 29 23 11 20    0.01
2020 11 29 23 12 20    0.01
2020 11 29 23 13 20    0.01
2020 11 29 23 14 20    0.02
2020 11 29 23 15 20    0.01
2020 11 29 23 16 20    0.01
2020 11 29 23 17 20    0.01
2020 11 29 23 18 20    0.02
2020 11 29 23 19 20    0.02
2020 11 29 23 20 20    0.01
2020 11 29 23 21 20    0.00
2020 11 29 23 22 20    0.00
2020 11 29 23 23 20    0.00
2020 11 29 23 24 20    0.00
2020 11 29 23 25 20    0.01
2020 11 29 23 26 20   -0.01
2020 11 29 23 27 20    0.01
2020 11 29 23 28 20    0.01
2020 11 29 23 29 20   -0.00
2020 11 29 23 30 20    0.00
2020 11 29 23 31 20    0.01
2020 11 29 23 32 20    0.00
2020 11 29 23 33 20    0.01
2020 11 29 23 34 20    0.01
2020 11 29 23 35 20    0.00
2020 11 29 23 36 20    0.01
2020 11 29 23 37 20    0.01
2020 11 29 23 38 20    0.01
2020 11 29 23 39 20   -0.00
2020 11 29 23 40 20    0.00
2020 11 29 23 41 20    0.00
2020 11 29 23 42 20    0.01
2020 11 29 23 43 20    0.01
2020 11 29 23 44 20    0.01
2020 11 29 23 45 20    0.00
2020 11 29 23 46 20    0.01
2020 11 29 23 47 20    0.00
2020 11 29 23 48 20    0.02
2020 11 29 23 49 20    0.01
2020 11 29 23 50 20    0.00
2020 11 29 23 51 20    0.01
2020 11 29 23 52 20    0.03
2020 11 29 23 53 20    0.02
2020 11 29 23 54 20    0.01
2020 11 29 23 55 20    0.00
2020 11 29 23 56 20    0.02
2020 11 29 23 57 20   -0.01
2020 11 29 23 58 20    0.01
2020 11 29 23 59 20    0.01
2020 11 30 00 00 20    0.02
2020 11 30 00 01 20    0.02
2020 11 30 00 02 20   -0.00
2020 11 30 00 03 20   -0.01
2020 11 30 00 04 20    0.02
2020 11 30 00 05 20    0.01
2020 11 30 00 06 20    0.02
2020 11 30 00 07 20    0.02
2020 11 30 00 08 20    0.01
2020 11 30 00 09 20    0.04
2020 11 30 00 10 20    0.02
2020 11 30 00 11 20    0.03
2020 11 30 00 12 20    0.04
2020 11 30 00 13 20    0.02
2020 11 30 00 14 20    0.04
2020 11 30 00 15 20    0.01
2020 11 30 00 16 20    0.05
2020 11 30 00 17 20    0.03
2020 11 30 00 18 20   -0.02
2020 11 30 00 19 20    0.02
2020 11 30 00 20 20    0.05
2020 11 30 00 21 20    0.01
2020 11 30 00 22 20   -0.03
2020 11 30 00 23 20    0.03
2020 11 30 00 24 20    0.00
2020 11 30 00 25 20   -0.02
2020 11 30 00 26 20    0.00
2020 11 30 00 27 20    0.03
2020 11 30 00 28 20   -0.01
2020 11 30 00 29 20    0.02
2020 11 30 00 30 20    0.02
2020 11 30 00 31 20   -0.04
2020 11 30 00 32 20   -0.06
2020 11 30 00 33 20    0.00
2020 11 30 00 34 20    0.01
2020 11 30 00 35 20   -0.01
2020 11 30 00 36 20    0.04
2020 11 30 00 37 20    0.02
2020 11 30 00 38 20   -0.01
2020 11 30 00 39 20    0.02
2020 11 30 00 40 20    0.02
2020 11 30 00 41 20    0.02
2020 11 30 00 42 20    0.02
2020 11 30 00 43 20    0.01
2020 11 30 00 44 20    0.01
2020 11 30 00 45 20    0.02
2020 11 30 00 46 20    0.05
2020 11 30 00 47 20   -0.05
2020 11 30 00 48 20   -0.00
2020 11 30 00 49 20    0.06
2020 11 30 00 50 20    0.03
2020 11 30 00 51 20    0.01
2020 11 30 00 52 20    0.04
2020 11 30 00 53 20    0.02
2020 11 30 00 54 20   -0.04
2020 11 30 00 55 20    0.05
2020 11 30 00 56 20    0.04
2020 11 30 00 57 20   -0.03
2020 11 30 00 58 20    0.00
2020 11 30 00 59 20    0.00
2020 11 30 01 00 20   -0.01
2020 11 30 01 01 20    0.02
2020 11 30 01 02 20    0.03
2020 11 30 01 03 20    0.03
2020 11 30 01 04 20   -0.01
2020 11 30 01 05 20    0.00
2020 11 30 01 06 20   -0.02
2020 11 30 01 07 20   -0.01
2020 11 30 01 08 20   -0.03
2020 11 30 01 09 20   -0.03
2020 11 30 01 10 20   -0.04
2020 11 30 01 11 20    0.03
2020 11 30 01 12 20    0.01
2020 11 30 01 13 20    0.01
2020 11 30 01 14 20    0.04
2020 11 30 01 15 20    0.05
2020 11 30 01 16 20    0.03
2020 11 30 01 17 20    0.03
2020 11 30 01 18 20    0.01
2020 11 30 01 19 20   -0.00
2020 11 30 01 20 20   -0.01
2020 11 30 01 21 20   -0.01
2020 11 30 01 22 20   -0.04
2020 11 30 01 23 20    0.01
2020 11 30 01 24 20    0.01
2020 11 30 01 25 20    0.03
2020 11 30 01 26 20   -0.03
2020 11 30 01 27 20    0.02
2020 11 30 01 28 20    0.00
2020 11 30 01 29 20   -0.01
2020 11 30 01 30 20    0.05
2020 11 30 01 31 20   -0.09
2020 11 30 01 32 20    0.09
2020 11 30 01 33 20    0.11
2020 11 30 01 34 20   -0.07
2020 11 30 01 35 20    0.07
2020 11 30 01 36 20    0.06
2020 11 30 01 37 20    0.03
2020 11 30 01 38 20    0.04
2020 11 30 01 39 20   -0.02
2020 11 30 01 40 20    0.00
2020 11 30 01 41 20    0.02
2020 11 30 01 42 20    0.05
2020 11 30 01 43 20    0.03
2020 11 30 01 44 20   -0.06
2020 11 30 01 45 20    0.00
2020 11 30 01 46 20    0.02
2020 11 30 01 47 20   -0.12
2020 11 30 01 48 20    0.07
2020 11 30 01 49 20    0.01
2020 11 30 01 50 20    0.04
2020 11 30 01 51 20    0.02
2020 11 30 01 52 20    0.02
2020 11 30 01 53 20   -0.01
2020 11 30 01 54 20    0.01
2020 11 30 01 55 20    0.01
2020 11 30 01 56 20    0.10
2020 11 30 01 57 20   -0.04
2020 11 30 01 58 20   -0.01
2020 11 30 01 59 20    0.07
2020 11 30 02 00 20   -0.01
2020 11 30 02 01 20    0.00
2020 11 30 02 02 20    0.01
2020 11 30 02 03 20   -0.00
2020 11 30 02 04 20    0.05
2020 11 30 02 05 20   -0.05
2020 11 30 02 06 20    0.04
2020 11 30 02 07 20    0.08
2020 11 30 02 08 20   -0.01
2020 11 30 02 09 20   -0.05
2020 11 30 02 10 20    0.01
2020 11 30 02 11 20   -0.00
2020 11 30 02 12 20    0.01
2020 11 30 02 13 20   -0.05
2020 11 30 02 14 20    0.02
2020 11 30 02 15 20   -0.02
2020 11 30 02 16 20    0.09
2020 11 30 02 17 20   -0.02
2020 11 30 02 18 20   -0.00
2020 11 30 02 19 20    0.14
2020 11 30 02 20 20   -0.03
2020 11 30 02 21 20    0.07
2020 11 30 02 22 20   -0.01
2020 11 30 02 23 20    0.04
2020 11 30 02 24 20    0.04
2020 11 30 02 25 20    0.05
2020 11 30 02 26 20   -0.08
2020 11 30 02 27 20   -0.03
2020 11 30 02 28 20   -0.00
2020 11 30 02 29 20    0.07
2020 11 30 02 30 20   -0.02
2020 11 30 02 31 20    0.00
2020 11 30 02 32 20   -0.09
2020 11 30 02 33 20   -0.02
2020 11 30 02 34 20   -0.06
2020 11 30 02 35 20    0.02
2020 11 30 02 36 20   -0.09
2020 11 30 02 37 20    0.05
2020 11 30 02 38 20   -0.14
2020 11 30 02 39 20   -0.25
2020 11 30 02 40 20    0.11
2020 11 30 02 41 20    0.00
2020 11 30 02 42 20    0.04
2020 11 30 02 43 20   -0.03
2020 11 30 02 44 20   -0.02
2020 11 30 02 45 20   -0.03
2020 11 30 02 46 20   -0.12
2020 11 30 02 47 20   -0.15
2020 11 30 02 48 20   -0.11
2020 11 30 02 49 20   -0.09
2020 11 30 02 50 20   -0.11
2020 11 30 02 51 20   -0.07
2020 11 30 02 52 20   -0.01
2020 11 30 02 53 20   -0.02
2020 11 30 02 54 20   -0.05
2020 11 30 02 55 20   -0.01
2020 11 30 02 56 20   -0.00
2020 11 30 02 57 20   -0.01
2020 11 30 02 58 20   -0.03
2020 11 30 02 59 20   -0.01
2020 11 30 03 00 20   -0.02
2020 11 30 03 01 20    0.02
2020 11 30 03 02 20    0.02
2020 11 30 03 03 20    0.06
2020 11 30 03 04 20    0.00
2020 11 30 03 05 20   -0.02
2020 11 30 03 06 20   -0.06
2020 11 30 03 07 20   -0.02
2020 11 30 03 08 20   -0.02
2020 11 30 03 09 20    0.02
2020 11 30 03 10 20   -0.03
2020 11 30 03 11 20    0.01
2020 11 30 03 12 20    0.04
2020 11 30 03 13 20    0.03
2020 11 30 03 14 20   -0.00
2020 11 30 03 15 20    0.03
2020 11 30 03 16 20    0.14
2020 11 30 03 17 20    0.03
2020 11 30 03 18 20   -0.05
2020 11 30 03 19 20    0.38
2020 11 30 03 20 20   -0.08
2020 11 30 03 21 20    0.21
2020 11 30 03 22 20    0.25
2020 11 30 03 23 20    0.04
2020 11 30 03 24 20    0.26
2020 11 30 03 25 20   -0.08
2020 11 30 03 26 20    0.43
2020 11 30 03 27 20    0.10
2020 11 30 03 28 20    0.13
2020 11 30 03 29 20    0.02
2020 11 30 03 30 20    0.19
2020 11 30 03 31 20    0.12
2020 11 30 03 32 20   -0.04
2020 11 30 03 33 20    0.08
2020 11 30 03 34 20    0.15
2020 11 30 03 35 20   -0.05
2020 11 30 03 36 20    0.06
2020 11 30 03 37 20    0.07
2020 11 30 03 38 20    0.03
2020 11 30 03 39 20   -0.08
2020 11 30 03 40 20    0.05
2020 11 30 03 41 20   -0.04
2020 11 30 03 42 20    0.00
2020 11 30 03 43 20    0.02
2020 11 30 03 44 20   -0.03
2020 11 30 03 45 20   -0.03
2020 11 30 03 46 20   -0.05
2020 11 30 03 47 20   -0.00
2020 11 30 03 48 20   -0.08
2020 11 30 03 49 20   -0.03
2020 11 30 03 50 20   -0.07
2020 11 30 03 51 20   -0.10
2020 11 30 03 52 20   -0.09
2020 11 30 03 53 20   -0.02
2020 11 30 03 54 20   -0.08
2020 11 30 03 55 20   -0.06
2020 11 30 03 56 20   -0.10
2020 11 30 03 57 20   -0.12
2020 11 30 03 58 20   -0.08
2020 11 30 03 59 20   -0.09
2020 11 30 04 00 20   -0.18
2020 11 30 04 01 20   -0.15
2020 11 30 04 02 20   -0.14
2020 11 30 04 03 20   -0.16
2020 11 30 04 04 20   -0.18
2020 11 30 04 05 20   -0.22
2020 11 30 04 06 20   -0.19
2020 11 30 04 07 20   -0.20
2020 11 30 04 08 20   -0.12
2020 11 30 04 09 20   -0.20
2020 11 30 04 10 20   -0.17
2020 11 30 04 11 20   -0.16
2020 11 30 04 12 20   -0.15
2020 11 30 04 13 20   -0.12
2020 11 30 04 14 20   -0.16
2020 11 30 04 15 20   -0.16
2020 11 30 04 16 20   -0.09
2020 11 30 04 17 20   -0.09
2020 11 30 04 18 20   -0.22
2020 11 30 04 19 20   -0.14
2020 11 30 04 20 20   -0.01
2020 11 30 04 21 20   -0.05
2020 11 30 04 22 20   -0.16
2020 11 30 04 23 20   -0.10
2020 11 30 04 24 20   -0.13
2020 11 30 04 25 20   -0.09
2020 11 30 04 26 20   -0.13
2020 11 30 04 27 20   -0.16
2020 11 30 04 28 20   -0.09
2020 11 30 04 29 20    0.02
2020 11 30 04 30 20   -0.11
2020 11 30 04 31 20   -0.07
2020 11 30 04 32 20   -0.03
2020 11 30 04 33 20    0.05
2020 11 30 04 34 20   -0.04
2020 11 30 04 35 20   -0.02
2020 11 30 04 36 20    0.05
2020 11 30 04 37 20    0.06
2020 11 30 04 38 20   -0.02
2020 11 30 04 39 20    0.01
2020 11 30 04 40 20   -0.00
2020 11 30 04 41 20    0.01
2020 11 30 04 42 20    0.01
2020 11 30 04 43 20    0.07
2020 11 30 04 44 20   -0.04
2020 11 30 04 45 20   -0.02
2020 11 30 04 46 20    0.20
2020 11 30 04 47 20    0.18
2020 11 30 04 48 20    0.12
2020 11 30 04 49 20    0.15
2020 11 30 04 50 20    0.01
2020 11 30 04 51 20   -0.04
2020 11 30 04 52 20    0.00
2020 11 30 04 53 20   -0.01
2020 11 30 04 54 20    0.09
2020 11 30 04 55 20   -0.08
2020 11 30 04 56 20    0.18
2020 11 30 04 57 20    0.31
2020 11 30 04 58 20    0.02
2020 11 30 04 59 20    0.03
2020 11 30 05 00 20    0.01
2020 11 30 05 01 20   -0.20
2020 11 30 05 02 20   -0.33
2020 11 30 05 03 20    0.12
2020 11 30 05 04 20    0.16
2020 11 30 05 05 20   -0.22
2020 11 30 05 06 20   -0.01
2020 11 30 05 07 20   -0.06
2020 11 30 05 08 20   -0.19
2020 11 30 05 09 20   -0.16
2020 11 30 05 10 20   -0.07
2020 11 30 05 11 20   -0.07
2020 11 30 05 12 20   -0.19
2020 11 30 05 13 20   -0.02
2020 11 30 05 14 20   -0.10
2020 11 30 05 15 20    0.04
2020 11 30 05 16 20    0.37
2020 11 30 05 17 20   -0.02
2020 11 30 05 18 20    0.26
2020 11 30 05 19 20    0.14
2020 11 30 05 20 20   -0.11
2020 11 30 05 21 20    0.06
2020 11 30 05 22 20    0.41
2020 11 30 05 23 20    0.29
2020 11 30 05 24 20   -0.02
2020 11 30 05 25 20    0.25
2020 11 30 05 26 20    0.35
2020 11 30 05 27 20    0.19
2020 11 30 05 28 20   -0.34
2020 11 30 05 29 20    0.03
2020 11 30 05 30 20    0.15
2020 11 30 05 31 20   -0.07
2020 11 30 05 32 20   -0.23
2020 11 30 05 33 20    0.00
2020 11 30 05 34 20    0.25
2020 11 30 05 35 20   -0.01
2020 11 30 05 36 20   -0.06
2020 11 30 05 37 20   -0.01
2020 11 30 05 38 20    0.06
2020 11 30 05 39 20    0.07
2020 11 30 05 40 20   -0.19
2020 11 30 05 41 20   -0.09
2020 11 30 05 42 20    0.01
2020 11 30 05 43 20    0.02
2020 11 30 05 44 20   -0.23
2020 11 30 05 45 20    0.05
2020 11 30 05 46 20    0.28
2020 11 30 05 47 20   -0.08
2020 11 30 05 48 20    0.08
2020 11 30 05 49 20   -0.08
